Brochure & Flyer Sizes

Letter Size: 8.5″ x 11″

Legal Size: 8.5″ x 14″

Tabloid Size: 11″ x 17″
Price Details
100 Quantity | 250 Quantity | 500 Quantity | 1000 Quantity | 1000 Quantity |
---|---|---|---|---|
8.5″ x 11″ | 8.5″ x 11″ | 8.5″ x 11″ | 8.5″ x 11″ | 8.5″ x 11″ |
100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock |
Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating |
Double Sided Print | Double Sided Print | Double Sided Print | Double Sided Print | Double Sided Print |
$89 | $129 | $169 | $189 | $369 |
100 Quantity | 250 Quantity | 500 Quantity | 1000 Quantity | 1000 Quantity |
---|---|---|---|---|
8.5″ x 14″ | 8.5″ x 14″ | 8.5″ x 14″ | 8.5″ x 14″ | 8.5″ x 14″ |
100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock |
Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating |
Double Sided Print | Double Sided Print | Double Sided Print | Double Sided Print | Double Sided Print |
$109 | $169 | $249 | $309 | $579 |
100 Quantity | 250 Quantity | 500 Quantity | 1000 Quantity | 1000 Quantity |
---|---|---|---|---|
11″ x 17″ | 11″ x 17″ | 11″ x 17″ | 11″ x 17″ | 11″ x 17″ |
100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock | 100 lb. Premium Paper Stock |
Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating | Acid Free, Semi-Gloss Coating |
Double Sided Print | Double Sided Print | Double Sided Print | Double Sided Print | Double Sided Print |
$119 | $179 | $289 | $389 | $669 |
Folding Options
No fold (for flyers), Double Parallel Fold, Half Fold, Roll Fold, Z Fold.




FAQ Frequently Asked Questions
How long does it take to print my brochures or flyers?
The time it takes to print the brochures or flyers is approx. 5-7 business days. The time increases another 3-5 days depending on additional options such as perforating, matte or gloss laminating, die cutting, etc.
How long does shipping take?
Shipping time varies depending on where the shipping destination is located. On average shipping time is ranges from 1-3 business days in most of the GTA.
What type of paper stock do you use?
Our brochures and flyers are printed on a minimum of 100 lb. thick paper stock. The current standard in the industry is 80 lb. paper stock which makes our brochures and flyers more durable. Our paper is also premium grade 95+ bright which ensures your brochures and flyers will look brighter and and the colours more vivid.
Do you offer rounded corners?
Yes! Rounded corners are available among other options such as: die cutting, embossing, foil stamping, hole punching, numbering, perforating, and more.
Can you create a brochure or flyers design for me?
Yes! I am a graphic designer and I have a lot of experience designing attractive brochures and flyers. Please contact me to discuss what you are looking for as far as design for your brochure or flyer.
If I order 1000 brochures, can I split that up and print 500 brochures with 1 design and the other 500 with another design?
Unfortunately, you are not able to split quantities up like that. The prices listed reflect printing of the same design.